|
|
|
| | | Year | Make | Model | Trim | Mileage | Price |
 | | 1997 | BMW | 5 Series | 528i Sedan 4D | 100,000 | Call For Price |
 | | 2001 | Chevrolet | Blazer | Sport Utility 4D | 93,258 | Call For Price |
 | | 2002 | Ford | Explorer | Sport Utility 4D | 100,000 | Call For Price |
 | | 2000 | Ford | Windstar | Minivan | 100,000 | Call For Price |
 | | 2000 | Ford | F150 | Super Cab Short Bed 4D | 168,601 | Call For Price |
 | | 1998 | Honda | Civic | DX Coupe 2D | 157,814 | Call For Price |
 | | 2002 | Hyundai | Accent | L Hatchback 2D | 107,479 | Call For Price |
 | | 1998 | Hyundai | Sonata | GL Sedan 4D | 146,335 | Call For Price |
 | | 1996 | Mercedes-Benz | E-Class | E320 Sedan 4D | 149,330 | Call For Price |
 | | 1999 | Mercedes-Benz | ML-Class | ML320 Sport Utility 4D | 144,598 | Call For Price |
 | | 2000 | Nissan | Maxima | GLE Sedan 4D | 127,599 | Call For Price |
 | | 2001 | Buick | Century | Custom Sedan 4D | 95,830 | $5,975.00 |
 | | 2002 | Buick | LeSabre | Limited Sedan 4D | 92,354 | $6,969.00 |
 | | 1995 | Cadillac | Eldorado | Touring Coupe 2D | 135,809 | $0.00 |
 | | 2004 | Chevrolet | Monte Carlo | LS Coupe 2D | 81,333 | $7,985.00 |
 | | 1999 | Chevrolet | Suburban | 2500 Sport Utility | 145,833 | $4,695.00 |
 | | 1996 | Chevrolet Truck | Suburban | 1500 Sport Utility | 113,615 | $4,984.00 |
 | | 2002 | Chrysler | Sebring | LX Convertible 2D | 89,053 | $4,995.00 |
 | | 2000 | Chrysler | 300M | Sedan 4D | 88,751 | $0.00 |
 | | 2000 | Chrysler | 300M | Sedan 4D | 120,898 | $0.00 |
 | | 2000 | Chrysler | 300M | Sedan 4D | 81,977 | $6,971.00 |
 | | 2001 | Dodge | Ram 1500 Pickup | Quad Cab Long Bed | 114,827 | $5,995.00 |
 | | 2004 | Ford | Mustang | Convertible 2D | 68,414 | $8,984.00 |
 | | 2000 | Ford | Taurus | SEL Sedan 4D | 97,353 | $4,493.00 |
 | | 2003 | Ford | Windstar | Cargo Minivan | 54,160 | $6,981.00 |
|
|
|
|
| Address: 12157 Lakewood Blvd Downey, CA 90242-2636 |
|
Phone: (562) 904-1448 |
|
Email: relianceautos@yahoo.com |
|
|